with senior company management, institutional shareholders, asset managers, banks and capital markets analysts on how corporate water policy and practice affects performance, ratings, and access to capital
Discover
how companies and institutional investors are adapting to water scarcity, wrestling with the cost of water and its critical role in long-term value creation
Apply
next-generation water stewardship tools and benchmarks designed to improve corporate citizenship and performance
Time | Description |
---|---|
8:15-8:45 AM | Networking Breakfast & Welcome Remarks |
8:45–8:55 | Introduction: A Call to Action: Leadership in Water Use & Revaluation Presenter: Michael Kobori, Vice President, Sustainability, Levi Strauss & Co. |
8:55–9:25 | Keynote: Water & Value Reframed: Global Water Trends, Economic Impact & New Realities for Corporations & Investors Introduction: Paul Anderson, Senior Vice President, Natixis Global Asset Management Presenter: Peter Gleick, President, The Pacific Institute |
9:25–10:05 | From Tracking to Stewardship: The Evolution of Water Management to Decision-Useful Data Moderator: Cynthia Simon, Senior Manager, Investor Initiatives, CDP Panelists: Ezgi Barcenas, Global Manager, Sustainability, Anheuser Busch InBev Christopher Librie, Senior Director, HPE Living Progress, Hewlett Packard Enterprise Nick Martin, Partner & Sustainability Practice Lead, Antea Group |
10:05-10:20 | Refreshment Break |
10:20-11:15 | Assessing Water Risk: Why Water Stress Makes Board Rooms & Wall Street Thirsty for Capitalizing Solutions Moderator: Chad Spitler, Chief Operating Officer & Head of Sustainable Business Practices, CamberView Partners, LLC Panelist: David Hackett, Partner, Baker & McKenzie LLP Michael Kobori, Vice President, Sustainability, Levi Strauss & Co. Kim Marotta, Director, Sustainability, MillerCoors Emilio Tenuta, Vice President, Corporate Sustainability, Ecolab |
11:15-11:55 | Investing in Water Funds: The Wave of the Future Moderator: William Sarni, Director & Practice Leader: Water Strategy, Social Impact Practice, Deloitte Consulting LLP Panelists: David W. Richardson, CFA, Managing Director, Global Head of Marketing & Client Service, Impax Asset Management Debra Coy, Partner, XPV Water Partners Bruce Kahn, Portfolio Manager, Sustainable Insight Capital Management Rob Steiner, Managing Director, Summit Water Infrastructure Group, Summit Global Management |
11:55-12:55 | Networking Luncheon & Keynote Discussion |
11:55 | Lunch Served |
12:25 | Luncheon Keynote The Economic Value of Water & the Role of Business Ecosystems in Solving the “Wicked Problem” of Water Introduction: Paul Anderson, Senior Vice President, Natixis Global Asset Management Presenter: William Sarni, Director & Practice Leader: Water Strategy, Social Impact Practice, Deloitte Consulting LLP |
12:55-1:35 | Tools for Capital Markets Experts: Integrating Water Analysis into Company Performance & Related Due Diligence Moderator: Michelle Edkins, Managing Director, Global Head, Corporate Governance & Responsible Investment, BlackRock Panelists: Libby Bernick, Senior Vice President, North America, Trucost Monika Freyman, Senior Manager, Water Program, Ceres Cyrus Lotfipour, Senior Analyst, MSCI ESG Research Paul Reig, Associate, Water Program & Business Center, World Resources Institute |
1:35-1:55 | Success Stories in Water Infrastructure Finance Presenter: Wesley A. Miliband, Of Counsel, Stoel Rives |
1:55-2:45 | California Water Policy: The Drought, Its Economic Impacts, & Policy-Related Efforts to Mitigate Corporate & Investor Risks While Ensuring Sustainable Long-Term Water Resources Moderator: Kirsten James, Senior Manager, California Policy & Partnerships, Ceres Panelists: Larry Gotlieb, Vice President & Associate General Counsel, KB Home Jay R. Lund, Director, Center for Watershed Sciences and Professor, Civil & Environmental Engineering, University of California, Davis Kim Marotta, Director, Sustainability, MillerCoors Steven M. Moore, P.E., Board Member, California State Water Resources Control Board |
2:45-3:00 | Refreshment Break |
3:00-3:50 | Setting Water Targets: A New Approach to Drive Water-Related Collective Action Moderator: Paul Reig, Associate, Water Program & Business Center, World Resources Institute Panelists: Kim C. Frankovich, Global Sustainability Director, Wm. Wrigley Jr. Company, a subsidiary of Mars Inc Monique Oxender, Chief Sustainability Officer, Keurig Green Mountain, Inc. |
3:50-4:40 | Water Stewardship for the Next Century & an Urbanizing World Moderator: Josiah Cain, Director, Innovation, Sherwood Design Engineers Panelists: Snehal Desai, Global Business Director, Dow Water & Process Solutions Emma Stewart, Head of Sustainability Solutions, Autodesk Jay Witherspoon, Program Manager, CH2M Hill |
4:40-5:20 | Reaching Scale: Mechanisms for Bridging the Gap in Innovation & Infrastructure Moderator: Gil Friend, Chief Sustainability Officer, The City of Palo Alto, CA Panelists: Moses Choi, Vice President, Morgan Stanley Global Sustainable Finance Lauren Ferstandig, Director, Product Development at The Nature Conservancy, NatureVest Michelle Lapinski, Founder, SustainBiz Camilla Seth, Executive Director, Sustainable Finance, JP Morgan Chase |
5:20-5:25 | Closing Remarks Michael Kobori, Vice President, Sustainability, Levi Strauss & Co. |
SPONSORS
Interested in attending?
Interested in showcasing your expertise as a speaker?
Interested in partnering with us as a sponsor?