Generating Alpha
ESG as a Core Driver of Institutional Portfolio Performance
FEBRUARY 13, 2019
EDELMAN
250 HUDSON ST
NEW YORK, NY
AGENDA
The Skytop Strategies team is dedicated to crafting thought provoking
agendas that are diverse, not only in areas of thought and experience,
but in the broad range of attending speakers.
Brian Chiappinelli
President & Founder Impact Direct Advisors
Time | Description |
---|---|
8:00-8:45 AM | Registration & Networking Breakfast |
8:45-8:50 | Welcome Remarks Christopher P. Skroupa, Founder and Chief Executive Officer, Skytop Strategies |
8:50-9:20 | Opening Keynote Sustainability: Investor Expectations for Corporate Leaders Presenter: Mindy Lubber, CEO and President, Ceres |
9:20-10:00 | Presentation The Limits of ESG Screening: Standardization and Building off of Established Platforms Presenter: Jeff Cohen, Product Strategist, SASB |
10:00-10:40 | Panel Discussion Alpha from Impact: Identifying Opportunities in ESG Moderator: Paula Luff, Director, Sustainability and Impact, Inherent Group Panelists: Kyle Balkissoon, Partner, Stance Capital Hernando Cortina, CFA, Director, Indexes & Analytics, JUST Capital Bahar Gidwani, CFA, FSA, Co-founder & CTO, CSRHub Jared Landaw, Chief Operating Officer and General Counsel, Barington Capital Group, L.P. |
10:40-11:10 | Networking Break |
11:10-11:50 | Public Equity Panel ESG Materiality: Towards Objective Definitions Moderator: Mark Tulay, Senior Director, CECP Panelists: Jeff Cohen, Product Strategist, SASB Gerold Koch, CFA, Structurer for Institutional Mandate Solutions, DWS Gianna McCarthy Director, Corporate Governance, New York State Common Retirement Fund David Yeh, Managing Partner, Capitol Hill, Former Senior Advisor to the White House |
11:50-12:10 | Topic Introduction ESG Factors: How They Relate to Fiduciary Responsibility Presenter: Bridget Bearden, Researcher, DCIIA (Defined Contribution Institutional Investors’ Association) |
12:10-12:40 | Interview Liquid Multi – asset and Data Science – an Evolving Perspective Interviewer: Heather L. Barlow, Chief Administrative Officer, Skytop Strategies Interviewee: Peter Kellner, Founder & CEO, Richmond Global Compass |
12:40-1:40 PM | Networking Luncheon |
1:40-2:00 | Topic Discussion Investing In Alternatives: Diversifying your Portfolio, Expanding your Returns, and Understanding your Risks Presenter: Jeffry Haber, PhD, CPA, Senior Director, Finance, The Commonwealth Fund |
2:00-2:30 | Presentation Building Better Beta with ESG: A Contrarian’s Perspective Presenter: Jon Lukomnik, Former Executive Director, IRRC Institute |
2:30-3:10 | Panel Discussion Capacity Constrained Markets: ESG As a Source of High Conviction Moderator: Brian Chiappinelli, President & Founder, Impact Direct Advisors Panelists: Abbott Lawrence, CFA, Analyst, Boston Common Asset Management Mona Naqvi, Senior Director, ESG Indices, S&P Dow Jones Indices Richard Zimmerman, Advisor, WE Family Offices |
3:10-3:40 | Networking Break |
3:40-4:20 | Panel Discussion Your ESG Score: The Role of Social Responsibility in Creating Company Value Moderator: Josh Hochberg, Deputy General Manager, Edelman Panelists: Herbert Blank, President, Quant Pioneers LLC Kevin Eckerle, Director of Corporate Research & Engagement, NYU Stern Center for Sustainable Business William Jannace, Adjunct Professor, Fordham Law School |
4:20-5:00 | Panel Discussion Call to All Assets: Practical Hurdles to Actualizing Alpha Moderator: Ed Mullane, Editor, Acuris-Activistmonitor Panelists: Anna Lester, Vice President, Active Quantitative Equities, State Street Global Advisors Mariela Vargova, Senior Vice President, Rockefeller Capital Management |
5:00 | Program Adjourns; Networking Reception Begins |
WE THANK OUR SPONSORS
FOR SUPPORTING THIS PROGRAM
LEAD SPONSOR
HOST SPONSOR
PROGRAM SPONSORS
NETWORKING PARTNERS